 |
CFT Home |
 |
Florida Challenge Triathlon Results |
|
|
 |
Age Group Splits |
|
|
 |
Relay Teams |
 |
Request Corrections |
|
|
|
| |
|
 |
Sign
up for the CFT Newsletter! |
|
|
|
|
 |
|
|
|
AGE GROUP RESULTS |
|
|
|
|
|
ELITE MEN
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 1 DANIEL DOMINGO 27 JACKSONVILLE FL 1 23:37 4 1:38 1 2:25:40 23.1 1 2:50:55 7 1:06 2 1:28:58 6:48 4:20:58
2 3 JOHN REBACK 31 NORTH PALM BEACH FL 6 26:48 1 1:25 3 2:30:35 22.3 3 2:58:48 1 0:41 4 1:30:30 6:55 4:29:58
3 4 GREG CARR 30 JACKSONVILLE BEACH FL 2 23:58 2 1:28 4 2:33:19 21.9 2 2:58:45 3 0:53 3 1:30:21 6:54 4:29:58
4 5 PETER KOTLAND 29 TRAVERLERS REST NC 7 26:55 7 2:07 7 2:36:30 21.5 5 3:05:31 6 1:03 1 1:23:52 6:25 4:30:24
5 10 SETH WILLIAMS 27 SARASOTA FL 8 29:18 11 2:27 5 2:33:55 21.8 6 3:05:40 10 1:31 5 1:40:02 7:39 4:47:12
6 23 ROBERTO LOMBILLA 29 JONESBORO GA 10 30:22 10 2:24 10 2:41:00 20.9 10 3:13:45 8 1:07 6 1:41:46 7:47 4:56:36
7 39 KEVIN ROWLEY 25 ORLANDO FL 3 25:30 5 1:40 9 2:39:44 21.0 7 3:06:53 5 0:59 7 1:57:11 8:57 5:05:02
8 55 ROBERT SKAGGS 35 TAMPA FL 11 30:27 8 2:13 6 2:34:45 21.7 9 3:07:24 9 1:09 8 2:01:09 9:15 5:09:41
9 328 DOMINICK CASTELLANO 39 ORLANDO FL 12 37:27 12 2:37 11 2:55:18 19.2 11 3:35:22 12 1:53 9 2:25:30 11:07 6:02:44
10 732 RICHARD PUSKAS 34 TAMPA FL 13 49:55 13 3:55 12 3:23:21 16.5 12 4:17:11 11 1:40 10 2:56:46 13:30 7:15:36
11 0 FELIPE BASTOS 20 GAINESVILLE FL 4 26:48 3 1:31 8 2:39:01 21.1 8 3:07:19 2 0:44
12 0 DAVID PICCIANO 35 CLERMONT FL 9 29:23 9 2:17 2 2:28:31 22.6 4 3:00:09 4 0:58
13 0 MARK CAREY 30 KANSAS CITY MO 5 26:48 6 1:41
ELITE WOMEN
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 12 PAM BIRSINGER 36 JUPITER FL 1 26:58 2 1:47 1 2:35:07 21.7 1 3:03:52 3 1:04 6 1:44:31 7:59 4:49:26
2 22 KASEY CARROLL-BASSO 31 BRADENTON FL 3 27:00 1 1:43 2 2:46:39 20.2 2 3:15:21 1 0:56 2 1:39:39 7:37 4:55:56
3 26 HEATHER BUTCHER 29 DELAND FL 2 26:59 3 1:53 4 2:49:30 19.8 3 3:18:20 4 1:14 1 1:38:37 7:32 4:58:10
4 32 SARA WEAVER 37 NAPLES FL 4 27:00 4 1:59 5 2:50:51 19.7 4 3:19:49 5 1:14 3 1:39:40 7:37 5:00:42
5 35 RACHEAL WOOD 39 DEERFIELD BEACH FL 4 1:40:25 7:40 5:03:25
6 38 CLAIR DOMINGO 24 JACKSONVILLE FL 5 29:43 7 2:14 3 2:48:42 19.9 5 3:20:38 6 1:18 5 1:42:51 7:52 5:04:46
7 67 NICOLE MCCARTHY 21 CLERMONT FL 6 32:39 6 2:04 6 2:53:47 19.3 6 3:28:29 2 0:58 7 1:44:36 8:00 5:14:01
8 791 KRISTIN LINTON 30 ROYAL PALMB EACH FL 7 32:42 5 2:00 7 3:52:09 14.5 7 4:26:51 7 8:35 8 3:00:34 13:48 7:35:59
MALE MASTERS
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 7 JOE BONNESS 46 NAPLES FL 8 30:03 2 1:58 3 1:37:40 7:28 4:37:37
FEMALE MASTERS
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 95 LAURA DEWITT 40 BROOKSVILLE FL 6 34:58 8 2:33 2 2:54:25 19.3 1 3:31:55 10 1:53 4 1:49:19 8:21 5:23:06
CHALLENGED - MALE
---------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 0 JOHN MAZURK 47 GUAM 1 1:06:02 1 3:57 1 3:16:51 17.1 1 4:26:49 1 4:45
FEMALE AGE GROUP: 15 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
MALE AGE GROUP: 15 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 11 HAROL VERGARA 19 1 24:25 6 2:31 1 2:40:41 20.9 1 3:07:36 5 1:59 1 1:38:00 7:29 4:47:34
2 61 JORGE ARIAS 19 5 26:01 3 1:53 3 2:50:13 19.7 3 3:18:06 2 1:20 4 1:51:59 8:33 5:11:23
3 87 JIMMY KURSCH 17 WINTER SPRINGS FL 4 25:44 1 1:31 6 3:01:31 18.5 4 3:28:45 1 0:58 3 1:50:56 8:29 5:20:38
4 147 CAMERON RIPPLE 16 DUNNELLON FL 11 39:51 10 3:11 5 2:59:29 18.7 7 3:42:30 9 2:38 2 1:48:47 8:19 5:33:55
5 167 SERGEY MENIS 18 APOPKA FL 8 35:06 5 2:19 4 2:56:24 19.0 6 3:33:49 10 3:04 5 2:00:07 9:11 5:36:59
6 309 BRETT PECKHAM 19 TALLAHASSEE FL 12 43:32 13 4:30 8 3:03:50 18.3 8 3:51:51 11 3:06 6 2:04:49 9:32 5:59:45
7 321 BENJAMIN SHERIDAN 16 TAMPA FL 2 25:05 4 2:09 7 3:03:44 18.3 5 3:30:56 3 1:30 8 2:28:55 11:23 6:01:21
8 374 TODD FITZGERALD 15 DUNNELLON FL 6 29:00 2 1:45 2 2:41:35 20.8 2 3:12:19 4 1:56 12 2:56:13 13:28 6:10:27
9 501 JAMES HUGHES 18 WEST MELBOURNE FL 7 32:38 7 2:44 10 3:22:03 16.6 11 3:57:24 8 2:34 9 2:30:30 11:30 6:30:26
10 500 JAKE HESTER 17 LENOX GA 13 46:58 8 2:53 9 3:06:58 18.0 10 3:56:48 7 2:12 10 2:31:28 11:34 6:30:26
11 524 GEORGE PLOETZ III 17 PONTE VEDRA FL 3 25:39 12 4:22 11 3:22:40 16.6 9 3:52:40 12 3:42 11 2:36:29 11:57 6:32:51
12 689 JOSEPH LICHT 17 DUNNELLON FL 10 39:49 9 2:58 13 3:49:09 14.7 13 4:31:55 13 4:55 7 2:28:46 11:22 7:05:35
13 0 JOHN MCLAIN IV 16 LONGWOOD FL 9 37:45 11 3:52 12 3:37:48 15.4 12 4:19:24 6 2:03
FEMALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 89 MELISSA OSEAN 24 COLUMBIA SC 5 31:34 6 2:35 1 2:51:28 19.6 1 3:25:36 1 1:08 4 1:54:39 8:46 5:21:23
2 98 AMANDA HALL 23 MAITLAND FL 8 32:47 4 2:21 2 2:52:54 19.4 2 3:28:02 3 1:31 3 1:54:00 8:43 5:23:32
3 121 COLLEEN GREENHALGH 20 BOCA RATON FL 1 27:00 2 2:13 3 3:05:02 18.2 3 3:34:15 4 1:52 2 1:51:59 8:33 5:28:05
4 174 LIZ BILLS 24 GAINESVILLE FL 11 38:12 8 2:50 4 3:09:00 17.8 6 3:50:00 9 2:35 1 1:45:23 8:03 5:37:58 **
5 225 CAREY KOSSON 24 ORLANDO FL 4 30:44 9 2:52 5 3:11:47 17.5 4 3:45:23 6 2:08 5 1:59:41 9:09 5:47:11 **
6 305 KELLY SMITH 23 PORT ORANGE FL 7 32:19 5 2:32 6 3:11:56 17.5 5 3:46:45 5 2:03 6 2:10:40 9:59 5:59:27
7 338 AMY SMITH 24 TAMPA FL 6 31:44 7 2:40 7 3:16:57 17.1 7 3:51:19 2 1:25 7 2:12:09 10:06 6:04:53
8 462 NANCY HARVEY 24 CORAL GABLES FL 3 30:16 1 2:07 9 3:25:13 16.4 8 3:57:35 8 2:20 9 2:23:41 10:59 6:23:36
9 530 SHERRI MIKITA-OLSEN 24 SEMINOLE FL 13 45:09 11 3:44 8 3:22:21 16.6 10 4:11:13 10 3:14 8 2:19:42 10:40 6:34:08
10 577 SARAH LEAL 23 KISSIMMEE FL 9 33:24 13 4:31 10 3:28:32 16.1 9 4:06:27 11 3:51 10 2:32:34 11:39 6:42:51
11 781 KRISTEN JOHNSON 23 TAMPA FL 12 41:56 10 3:30 12 3:43:21 15.0 13 4:28:47 13 4:04 11 3:01:27 13:52 7:34:17
12 0 EMILY BINKLEY 21 CAMBRIDGE MA 2 30:14 3 2:15 13 3:49:21 14.7 12 4:21:48 7 2:19
13 0 KELLEY KING 23 LEXINGTON KY 10 37:09 12 3:48 11 3:32:05 15.8 11 4:13:02 12 4:03
MALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 18 LARS BRUDVIG 21 LAKE PLACID FL 4:53:59
2 44 CALEB KING 22 LONGWOOD FL 3 29:53 7 2:53 2 2:45:16 20.3 2 3:18:01 10 1:52 3 1:47:45 8:14 5:07:37
3 47 ADAM HASEBROOCK 23 TAMPA FL 12 37:13 3 2:30 5 2:49:23 19.8 8 3:29:05 5 1:34 1 1:37:39 7:28 5:08:18
4 52 KEVIN CAHILL 23 GAINESVILLE FL 1 25:41 1 2:20 6 2:49:40 19.8 1 3:17:40 1 1:09 4 1:50:33 8:27 5:09:21
5 108 CORY PASKVAN 24 PANAMA CITY BEACH FL 10 35:20 8 2:53 8 2:50:31 19.7 7 3:28:43 11 1:55 6 1:55:27 8:49 5:26:04
6 120 GALEN HOLLAND 24 ASHVILLE NC 4 30:46 4 2:46 4 2:49:12 19.9 5 3:22:43 7 1:45 9 2:03:14 9:25 5:27:42
7 122 ROBERT NOORDSTAR 23 TAMPA FL 16 40:11 14 3:45 3 2:46:28 20.2 9 3:30:22 3 1:26 7 1:56:33 8:54 5:28:21
8 127 MATT KAKUK 24 WEST PALM BEACH FL 2 29:35 2 2:30 7 2:50:08 19.8 4 3:22:12 2 1:22 10 2:05:31 9:35 5:29:04
9 130 MATT BRISCHETTO 21 CAMBRIDGE MA 17 41:27 17 4:09 12 2:59:43 18.7 13 3:45:18 16 3:03 2 1:41:35 7:46 5:29:56
10 164 HEATH MOONEY 23 JACKSONVILLE FL 9 35:05 13 3:38 1 2:43:28 20.6 3 3:22:10 4 1:27 11 2:13:11 10:10 5:36:47
11 218 CARLOS VEIGAS 23 TALLAHASSEE FL 11 37:08 12 3:35 14 3:01:22 18.5 12 3:42:03 12 2:06 8 2:01:32 9:17 5:45:41
12 276 CHRIS CORDES 22 PALMETTO FL 19 42:58 22 4:22 17 3:09:32 17.7 17 3:56:51 24 5:18 5 1:53:35 8:41 5:55:44
13 313 JAY MCVANN 21 ATLANTIC BEACH FL 5 32:00 10 3:05 11 2:57:38 18.9 10 3:32:42 23 5:09 12 2:22:26 10:53 6:00:16
14 314 DANNY STEVENS JR 23 DUNNELLON FL 7 32:28 11 3:20 9 2:51:07 19.6 6 3:26:54 18 3:09 15 2:30:19 11:29 6:00:21
15 402 MARIO ARIAS 22 6 32:19 6 2:51 13 3:00:03 18.7 11 3:35:12 6 1:36 19 2:37:51 12:03 6:14:38
16 430 WILL HAGER 22 COLUMBIA SC 14 38:48 16 3:51 16 3:09:15 17.8 15 3:51:54 13 2:55 13 2:23:21 10:57 6:18:09
17 508 SHANNON CRABTREE 24 GAINESVILLE FL 24 1:01:59 18 4:13 10 2:53:35 19.4 18 3:59:46 17 3:07 14 2:28:12 11:19 6:31:04
18 513 ANDREW BURGESS 24 ALEXANDRIA AL 15 38:54 5 2:50 18 3:13:19 17.4 16 3:55:03 8 1:51 16 2:34:43 11:49 6:31:36
19 567 RYAN FREEL 23 MARIETTA GA 20 43:04 15 3:47 20 3:16:36 17.1 20 4:03:26 9 1:52 18 2:35:42 11:54 6:40:59
20 584 SEAN COOK 22 SILVERHILL AL 13 37:26 24 5:21 15 3:02:57 18.4 14 3:45:44 19 3:15 20 2:54:23 13:19 6:43:21
21 606 GREG GIERA 21 ATHENS GA 18 41:57 21 4:20 21 3:20:15 16.8 21 4:06:31 21 5:00 17 2:35:40 11:53 6:47:10
22 743 JACOB BOLTON 21 LARGO FL 22 47:40 20 4:20 19 3:15:41 17.2 22 4:07:40 14 2:57 23 3:08:39 14:25 7:19:15
23 746 JOEY NASH 23 WINTER GARDEN FL 21 43:46 23 5:04 24 3:33:56 15.7 23 4:22:45 20 3:44 21 2:54:33 13:20 7:21:01
24 783 MATT CHARLAN 23 ORLANDO FL 23 56:02 9 3:04 23 3:30:56 15.9 24 4:30:00 15 3:03 22 3:01:24 13:51 7:34:26
25 0 JOEY RAFFERTY 24 DAYTONA BEACH FL 8 33:40 19 4:13 22 3:25:08 16.4 19 4:02:59 22 5:02
FEMALE AGE GROUP: 25 - 29
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 49 LOTTE BRANIGAN 27 VERO BEACH FL 4 30:31 2 2:13 3 1:44:24 7:59 5:08:49
2 57 LISA PURUL 28 SAFETY HARBOR FL 10 35:04 4 2:29 2 2:53:47 19.3 2 3:31:19 5 1:41 1 1:37:17 7:26 5:10:15
3 80 SAMANTHA KENNEY 29 DULUTH GA 9 32:59 1 2:02 1 2:52:10 19.5 1 3:27:10 1 1:02 5 1:50:21 8:26 5:18:33
4 123 MICHELLE KRAMER 26 JUNO BEACH FL 17 37:04 8 2:52 7 3:03:29 18.3 6 3:43:23 2 1:05 2 1:43:55 7:56 5:28:23
5 145 CHRISTINA NOORDSTAR 25 TAMPA FL 35 47:46 3 2:17 3 2:54:56 19.2 7 3:44:58 4 1:27 4 1:47:01 8:11 5:33:25
6 175 ANGIE FERGUSON 29 FORT MYERS FL 21 38:57 21 3:29 4 2:55:07 19.2 3 3:37:32 3 1:16 7 1:59:17 9:07 5:38:05
7 222 KRISTIN SCHWIEGER 27 ORLANDO FL 2 29:09 24 3:39 14 3:18:30 16.9 13 3:51:17 20 3:04 6 1:52:30 8:36 5:46:51
8 275 ALLISON SELDMAN 25 GAINESVILLE FL 5 32:07 23 3:32 5 3:02:12 18.4 4 3:37:50 16 2:40 16 2:15:11 10:20 5:55:40
9 311 ASHLEY HOMAN 29 TEMPLE TERRACE FL 19 37:25 13 3:12 8 3:09:34 17.7 11 3:50:10 9 1:59 11 2:07:48 9:46 5:59:56
10 319 MIMI POHL 26 ORLANDO FL 7 32:38 11 3:05 10 3:13:10 17.4 10 3:48:51 13 2:08 12 2:10:10 9:57 6:01:08
11 335 CATHERINE FUSS 27 ATLANTA GA 1 27:38 10 3:01 12 3:16:31 17.1 9 3:47:09 6 1:45 15 2:14:48 10:18 6:03:42
12 341 SUZANNE GROSS 28 ORLANDO FL 14 35:58 8 3:46:07 8 1:57 18 2:17:38 10:31 6:05:42
13 345 KELLY RUNKEL 29 BOCA RATON FL 8 32:57 19 3:25 18 3:19:59 16.8 15 3:56:20 15 2:31 10 2:07:11 9:43 6:06:01
14 362 DEANNA MYERS 27 CLERMONT FL 24 39:31 6 2:38 15 3:18:57 16.9 17 4:01:05 11 2:02 9 2:04:51 9:32 6:07:57
15 368 CHRISTA FURTSCH 28 PORT ORANGE FL 3 30:29 7 2:45 16 3:19:13 16.9 14 3:52:26 17 2:46 14 2:14:12 10:15 6:09:23
16 372 KIMBERLY PRICE 25 SEBRING FL 18 37:10 9 2:55 9 3:11:07 17.6 12 3:51:11 12 2:07 17 2:16:50 10:27 6:10:08
17 412 RACHEL KESSEL 28 TAMPA FL 20 37:37 12 3:07 19 3:20:19 16.8 16 4:01:03 7 1:46 13 2:13:03 10:10 6:15:52
18 485 JULIE SAKRE 28 TAMPA FL 23 39:25 31 4:54 17 3:19:54 16.8 19 4:04:12 18 2:49 20 2:20:44 10:45 6:27:44
19 496 PHAEDRA VELARDE 28 SANIBEL ISLAND FL 6 32:24 5 2:32 6 3:03:09 18.3 5 3:38:04 14 2:20 30 2:48:57 12:54 6:29:20
20 526 JEANNE KENADY 27 ENTERPRISE AL 15 36:20 20 3:27 24 3:27:53 16.2 22 4:07:39 23 3:20 21 2:22:40 10:54 6:33:39
21 563 ROBIN FREESE 29 LARGO FL 37 48:13 16 3:24 29 3:44:20 15.0 30 4:35:56 24 3:36 8 2:00:41 9:13 6:40:12
22 585 KATIE VAN ZANTE 28 PALM BAY FL 30 44:33 25 4:06 13 3:17:57 17.0 21 4:06:36 10 2:01 23 2:34:46 11:49 6:43:21
23 612 STEPHANIE BALINT 25 MIAMI FL 28 44:01 33 6:10 26 3:34:37 15.7 27 4:24:47 30 4:51 19 2:18:33 10:35 6:48:10
24 615 REGAN CUNNINGHAM 28 CORAL GABLES FL 22 38:59 26 4:08 20 3:23:25 16.5 20 4:06:32 28 4:26 27 2:37:47 12:03 6:48:43
25 616 STEPHANIE GODSEA 27 MIAMI FL 26 40:35 22 3:31 22 3:25:57 16.3 23 4:10:02 22 3:10 24 2:35:33 11:53 6:48:44
26 642 MELANIE BREDE 27 GAINESVILLE FL 12 35:22 34 6:57 28 3:43:14 15.1 29 4:25:31 33 6:18 22 2:22:45 10:54 6:54:33
27 658 WENDY HOLMES 29 NEW YORK NY 29 44:30 29 4:34 21 3:25:26 16.4 25 4:14:30 29 4:29 28 2:38:08 12:05 6:57:05
28 681 CHERI CHAFIN 29 JACKSONVILLE FL 31 44:35 17 3:25 11 3:15:55 17.2 18 4:03:54 26 3:59 33 2:55:51 13:26 7:03:43
29 712 NICOLE CLARK 25 LILBURN GA 25 39:45 30 4:50 23 3:27:31 16.2 24 4:12:04 21 3:04 32 2:55:26 13:24 7:10:34
30 716 DESIREE METZGER 27 SAFETY HARBOR FL 32 45:49 14 3:15 27 3:36:27 15.5 28 4:25:30 31 5:41 29 2:40:19 12:15 7:11:29
31 741 KACEY COCHRAN 29 GAINESVILLE GA 36 47:55 15 3:15 31 3:47:52 14.7 31 4:39:01 19 2:52 26 2:36:21 11:57 7:18:14
32 792 JALAINE GARCIA SANCHEZ 27 MIAMI FL 34 47:05 32 4:55 30 3:47:36 14.8 32 4:39:35 32 6:14 31 2:50:22 13:01 7:36:09
33 797 SASHA OBERLE 27 ST. PETERSBURG FL 33 47:02 27 4:10 25 3:28:42 16.1 26 4:19:54 34 6:34 35 3:12:59 14:44 7:39:26
34 823 MEGAN TRETHEWEY 29 ST. PETERSBURG FL 11 35:15 18 3:25 33 4:31:38 12.4 34 5:10:17 25 3:58 25 2:36:07 11:56 7:50:21
35 835 LINDSEE WOHLSTEIN 26 CLERMONT FL 27 41:02 36 7:18 32 4:09:04 13.5 33 4:57:22 27 4:20 34 3:00:02 13:45 8:01:43
36 0 LAURA BOECKMAN 27 JACKSONVILLE FL 13 35:29 28 4:13
37 0 MELISSA ENGAR 29 CLERMONT FL 16 36:34 35 7:14
MALE AGE GROUP: 25 - 29
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
1 8 NELSON MORA 25 JACKSONVILLE FL 1 23:03 4 1:54 1 2:33:54 21.8 1 2:58:50 1 1:05 3 1:41:49 7:47 4:41:42
2 9 JEFF GIBSON 28 CHATTANOOGA TN 2 28:49 5 1:59 5 2:39:52 21.0 3 3:10:39 2 1:08 2 1:32:36 7:05 4:44:21
3 21 KEVIN KENNY 27 SPRING LAKE NJ 18 33:09 7 2:02 3 2:35:29 21.6 4 3:10:40 4 1:10 4 1:42:54 7:52 4:54:42
4 41 JASON EPSTEIN 29 COCNUT GROVE FL 37 38:34 46 4:21 11 2:47:58 20.0 17 3:30:52 44 3:48 1 1:31:56 7:02 5:06:34
5 48 KEVIN PORTER 26 PANAMA CITY BEACH FL 17 33:01 11 2:14 8 2:44:35 20.4 8 3:19:49 6 1:13 7 1:47:46 8:14 5:08:47
6 50 JACK WEST 27 ORLANDO FL 10 31:56 23 3:05 10 2:47:58 20.0 10 3:22:58 23 2:13 5 1:43:51 7:56 5:09:00
7 58 CHRIS RUDEK 25 TAMPA FL 13 32:30 17 2:33 9 2:46:12 20.2 9 3:21:13 15 1:52 6 1:47:17 8:12 5:10:21
8 70 BRIAN SMITH 28 LAKE MARY FL 43 39:49 8 2:04 18 2:52:41 19.5 23 3:34:32 63 161:21 5:14:52
9 79 WILLIAM HENDRY 29 GAINESVILLE FL 14 32:33 19 2:41 16 2:51:53 19.6 14 3:27:05 17 1:56 8 1:49:30 8:22 5:18:30
10 81 KEVIN DUSEK 28 SCHILLER PARK IL 5:19:10
11 140 BOB WAGONER 28 LARGO FL 29 36:44 2 1:49 4 2:38:28 21.2 6 3:16:59 3 1:09 23 2:14:03 10:14 5:32:11
12 171 GREG KAZMIERSK 29 LAKE CITY FL 12 32:01 24 3:11 12 2:48:43 19.9 12 3:23:55 40 3:32 21 2:09:53 9:55 5:37:19
13 178 JEFFREY PHILLIPS 27 CHARLOTTE NC 35 38:07 31 3:24 23 2:55:43 19.1 25 3:37:14 14 1:48 11 2:00:28 9:12 5:39:28
14 182 SHAWN WEBBER 26 ORANGE PARK FL 24 34:49 6 2:00 15 2:51:35 19.6 15 3:28:23 8 1:26 22 2:10:07 9:56 5:39:55
15 188 BRIAN PARKER 28 DULUTH GA 41 39:38 33 3:25 13 2:50:22 19.7 20 3:33:24 36 3:04 14 2:04:15 9:30 5:40:43
16 195 MICHAEL GOODMAN 26 NAVARRE FL 11 31:57 3 1:53 6 2:43:42 20.5 7 3:17:32 9 1:30 32 2:22:48 10:54 5:41:49
17 198 ROB MOULDS 29 PALM HARBOR FL 26 35:04 13 2:21 28 2:58:18 18.8 24 3:35:42 45 3:54 12 2:02:19 9:21 5:41:55
18 213 JEFF STRATTON 26 SEATTLE WA 34 37:56 28 3:21 26 2:56:15 19.1 26 3:37:31 12 1:40 17 2:05:56 9:37 5:45:06
19 226 DAVID PASCIA 25 GAINESVILLE FL 33 37:47 15 2:26 38 3:06:25 18.0 34 3:46:36 32 2:38 10 1:58:04 9:01 5:47:18 **
20 236 ERIC KNUDTSEN 29 ARGENTINA 23 34:46 35 3:34 34 3:04:20 18.2 30 3:42:39 28 2:31 13 2:03:27 9:26 5:48:36
21 270 SEAN MARTIN 27 NEW ORLEANS LA 36 38:21 50 4:33 32 3:03:04 18.4 33 3:45:57 33 2:38 19 2:06:25 9:39 5:54:59
22 282 CHUCK FLOYD 27 PLANTATION FL 20 33:58 16 2:28 25 2:56:09 19.1 19 3:32:34 24 2:17 29 2:21:29 10:48 5:56:19
23 297 JAY SLOWINSKI 28 ORLANDO FL 50 41:35 59 5:39 40 3:07:17 17.9 45 3:54:30 55 5:26 9 1:57:56 9:01 5:57:51
24 307 BRIAN PEARLMAN 28 FORT LAUDERDALE FL 45 40:03 49 4:31 41 3:07:34 17.9 43 3:52:08 34 2:51 15 2:04:35 9:31 5:59:33
25 320 JASON AMADORI 28 CLERMONT FL 38 39:30 26 3:20 22 2:55:23 19.2 27 3:38:12 21 2:08 28 2:20:56 10:46 6:01:16
26 337 LEE ZOHLMAN 28 MIAMI FL 4 29:51 34 3:26 19 2:53:16 19.4 13 3:26:32 27 2:31 40 2:35:41 11:54 6:04:43
27 375 ELDON POLLARD 27 ST. MARYS GA 51 42:02 40 3:56 36 3:04:50 18.2 39 3:50:48 46 4:06 25 2:16:03 10:24 6:10:56
28 376 ADAM MOPSICK 29 MIAMI BEACH FL 40 39:34 42 4:01 37 3:06:18 18.0 38 3:49:52 43 3:43 27 2:17:26 10:30 6:11:00
29 386 CHRIS HUFF 27 WINTER SPRINGS FL 21 34:06 12 2:20 27 2:57:43 18.9 21 3:34:09 7 1:21 42 2:36:46 11:58 6:12:15
30 390 ALAN COUZENS 25 GAINESVILLE FL 19 33:32 20 2:41 48 3:15:23 17.2 42 3:51:35 50 4:19 26 2:16:39 10:26 6:12:32
31 394 JON PAUL SHORES 28 TAMPA FL 59 44:39 27 3:20 24 2:55:54 19.1 31 3:43:52 30 2:36 36 2:27:02 11:14 6:13:29
32 398 MANUEL LONFAT 28 MIAMI FL 16 32:52 22 2:57 20 2:54:21 19.3 16 3:30:09 10 1:32 46 2:42:20 12:24 6:14:01
